ASME B18.6.3 Combination Slotted Type 1 Cross Recessed Pan Head Machine Screws

ASME B18.6.3 Combination Slotted - Type 1 Cross Recessed Pan Head Machine Screws

Dimensions of ASME B18.6.3 Combination Slotted Type 1 Cross Recessed Pan Head Machine Screws

Nominal Size or Basic Screw Diameter Head Diameter, A Head Height, H Head Radius, R Slot Width, W Slot Depth, D Recess Diameter, M Recess Depth, T Recess Width, N Driver Size Recess Penetration Gaging Depth, P
Max Min Max Min Max Min Max Min Max Min
0 0.116 0.104 0.044 0.036 0.005 0.023 0.016 0.022 0.013 0.060 0.030 0.013 0 0.032 0.014
1 0.142 0.130 0.053 0.044 0.005 0.026 0.019 0.027 0.016 0.067 0.035 0.014 0 0.040 0.022
2 0.167 0.155 0.062 0.053 0.010 0.031 0.023 0.031 0.020 0.097 0.050 0.017 1 0.052 0.034
3 0.193 0.180 0.071 0.062 0.010 0.035 0.027 0.036 0.023 0.105 0.059 0.019 1 0.061 0.043
4 0.219 0.205 0.080 0.070 0.010 0.039 0.031 0.040 0.027 0.115 0.069 0.019 1 0.071 0.053
5 0.245 0.231 0.089 0.079 0.015 0.043 0.035 0.045 0.030 0.152 0.070 0.028 2 0.072 0.046
6 0.270 0.256 0.097 0.087 0.015 0.048 0.039 0.050 0.033 0.159 0.078 0.028 2 0.080 0.055
8 0.322 0.306 0.115 0.105 0.015 0.054 0.045 0.058 0.041 0.175 0.095 0.030 2 0.097 0.071
10 0.373 0.357 0.133 0.122 0.020 0.060 0.050 0.068 0.048 0.192 0.112 0.031 2 0.113 0.089
12 0.425 0.407 0.151 0.139 0.025 0.067 0.056 0.077 0.055 0.252 0.128 0.034 3 0.124 0.098
1/4 0.492 0.473 0.175 0.162 0.035 0.075 0.064 0.087 0.063 0.274 0.148 0.036 3 0.144 0.118
5/16 0.615 0.594 0.218 0.203 0.040 0.084 0.072 0.106 0.076 0.343 0.181 0.059 4 0.173 0.149
3/8 0.740 0.716 0.261 0.244 0.040 0.094 0.081 0.124 0.090 0.382 0.221 0.065 4 0.213 0.190
7/16 0.863 0.838 0.304 0.286 0.050 0.094 0.081 0.142 0.105 0.406 0.246 0.068 4 0.239 0.214
1/2 0.987 0.958 0.348 0.327 0.055 0.106 0.091 0.161 0.118 0.428 0.267 0.071 4 0.260 0.235

Note :

  • Where specifying nominal size in decimals, zeros preceding the decimals and in the fourth decimal place shall be omitted.
  • Due to the underfill of material caused by the combination recess, the minimum slot depths are approximately 10% lower than slotted pan heads.