ASME B18.6.3 Slotted Round Washer Head Machine Screws

ASME B18.6.3 Slotted Round Washer Head Machine Screws

Dimensions of ASME B18.6.3 Slotted Round Washer Head Machine Screws

Nominal Size or Basic Screw Diameter Crown Diameter, A Washer Diameter, B Head Height, H Washer Thickness, U Slot Width, J Slot Depth, T
Max Min Max Min Max Min Max Min
4 0.177 0.261 0.243 0.079 0.067 0.030 0.039 0.031 0.048 0.038
5 0.198 0.291 0.272 0.088 0.075 0.040 0.043 0.035 0.053 0.041
6 0.218 0.321 0.301 0.096 0.084 0.040 0.048 0.039 0.058 0.043
8 0.259 0.380 0.358 0.113 0.101 0.040 0.054 0.045 0.067 0.051
10 0.300 0.439 0.416 0.130 0.118 0.050 0.060 0.050 0.071 0.055
12 0.341 0.498 0.473 0.148 0.134 0.050 0.067 0.056 0.085 0.067
1/4 0.395 0.576 0.548 0.170 0.157 0.050 0.075 0.064 0.098 0.083

Notes :

  • Where specifying nominal size in decimals, zeros preceding the decimal and in the fourth decimal place shall be omitted.