ASME B18.6.3 Type 1A Cross Recessed Pan Head Machine Screws

ASME B18.6.3 Type 1A Cross Recessed Pan Head Machine Screws

Dimensions of ASME B18.6.3 Type 1A Cross Recessed Pan Head Machine Screws

Nominal Size or Basic Screw Diameter Head Diameter, A Head Height, H Head Radius, R, Min Recess Diameter, M Recess Depth, T Recess Width, N Driver Size Recess Penetration Gaging Depth
Max Min Max Min Max Min
0 0.116 0.104 0.044 0.036 0.005 0.060 0.032 0.018 0 0.033 0.017
1 0.142 0.130 0.053 0.044 0.005 0.067 0.039 0.018 0 0.040 0.024
2 0.167 0.155 0.062 0.053 0.010 0.097 0.056 0.028 1 0.053 0.037
3 0.193 0.180 0.071 0.062 0.010 0.105 0.065 0.029 1 0.062 0.046
4 0.219 0.205 0.080 0.070 0.010 0.115 0.075 0.029 1 0.072 0.056
5 0.245 0.231 0.089 0.079 0.015 0.147 0.075 0.040 2 0.068 0.050
6 0.270 0.256 0.097 0.087 0.015 0.155 0.083 0.040 2 0.076 0.058
8 0.322 0.306 0.115 0.105 0.015 0.170 0.099 0.041 2 0.092 0.074
10 0.373 0.357 0.133 0.122 0.020 0.185 0.115 0.041 2 0.108 0.090
12 0.425 0.407 0.151 0.139 0.025 0.247 0.130 0.056 3 0.117 0.099
1/4 0.492 0.473 0.175 0.162 0.035 0.266 0.150 0.057 3 0.137 0.119
5/16 0.615 0.594 0.218 0.203 0.040 0.334 0.182 0.086 4 0.164 0.146
3/8 0.740 0.716 0.261 0.244 0.040 0.370 0.219 0.086 4 0.201 0.183
7/16 0.863 0.837 0.305 0.284 0.050 0.392 0.242 0.086 4 0.224 0.206
1/2 0.987 0.958 0.348 0.325 0.055 0.413 0.264 0.086 4 0.246 0.228
9/16 1.041 1.000 0.391 0.366 0.065 0.444 0.295 0.087 4 0.277 0.259
5/8 1.172 1.125 0.434 0.406 0.075 0.558 0.322 0.098 5 0.295 0.274
3/4 1.435 1.375 0.521 0.488 0.085 0.602 0.368 0.098 5 0.341 0.320

Note :

  • Where specifying nominal size in decimals, zeros preceding the decimals and in the fourth decimal place shall be omitted.