ASME B18.6.3 Type 1A Cross Recessed Truss Head Machine Screws

ASME B18.6.3 Type 1A Cross Recessed Truss Head Machine Screws

Dimensions of ASME B18.6.3 Type 1A Cross Recessed Truss Head Machine Screws

Nominal Size or Basic Screw Diameter Head Diameter, A Head Height, H Recess Diameter, M Recess Depth, T Recess Width, N Driver Size Recess Penetration Gaging Depth
Max Min Max Min Max Min
0 0.131 0.119 0.037 0.029 0.055 0.029 0.018 0 0.030 0.014
1 0.164 0.149 0.045 0.037 0.063 0.037 0.018 0 0.038 0.022
2 0.194 0.180 0.053 0.044 0.091 0.051 0.029 1 0.049 0.033
3 0.226 0.211 0.061 0.051 0.098 0.058 0.029 1 0.056 0.040
4 0.257 0.241 0.069 0.059 0.101 0.061 0.029 1 0.059 0.043
5 0.289 0.272 0.078 0.066 0.117 0.077 0.030 1 0.075 0.059
6 0.321 0.303 0.086 0.074 0.141 0.071 0.041 2 0.065 0.047
8 0.384 0.364 0.102 0.088 0.155 0.085 0.041 2 0.079 0.061
10 0.448 0.425 0.118 0.103 0.171 0.101 0.042 2 0.095 0.077
12 0.511 0.487 0.134 0.118 0.227 0.113 0.055 3 0.101 0.083
1/4 0.573 0.546 0.150 0.133 0.241 0.127 0.056 3 0.115 0.097
5/16 0.68 0.666 0.183 0.162 0.326 0.178 0.086 4 0.161 0.143
3/8 0.823 0.787 0.215 0.191 0.351 0.210 0.086 4 0.192 0.174
7/16 0.948 0.907 0.248 0.221 0.387 0.240 0.086 4 0.223 0.205
1/2 1.073 1.028 0.280 0.250 0.415 0.269 0.086 4 0.251 0.233
9/16 1.198 1.149 0.312 0.279 0.420 0.274 0.086 4 0.256 0.238
5/8 1.323 1.269 0.345 0.309 0.524 0.293 0.097 5 0.266 0.245
3/4 1.573 1.511 0.410 0.368 0.581 0.351 0.098 5 0.323 0.302

Note :

  • Where specifying nominal size in decimals, zeros preceding the decimals and in the fourth decimal place shall be omitted.