ASME B18.6.3 Type 2 Cross Recessed Fillister Head Machine Screws

ASME B18.6.3 Type 2 Cross Recessed Fillister Head Machine Screws

Dimensions of ASME B18.6.3 Type 2 Cross Recessed Fillister Head Machine Screws

Nominal Size or Basic Screw Diameter Head Diameter, A Head Side Height, H Total Head Height, O Recess Diameter, M Recess Depth, T Recess Width, N Driver Size Recess Penetration Gaging Depth
Max Min Max Min Max Min Max Min
0 0.096 0.083 0.043 0.038 0.055 0.047 0.067 0.067 0.020 - Note 4 Note 4
1 0.118 0.104 0.053 0.045 0.066 0.058 0.083 0.083 0.022 - Note 4 Note 4
2 0.140 0.124 0.062 0.053 0.083 0.066 0.099 0.099 0.024 - 0.030 0.019
3 0.161 0.145 0.070 0.061 0.095 0.077 0.115 0.115 0.027 - 0.041 0.029
4 0.183 0.166 0.079 0.069 0.107 0.088 0.130 0.130 0.029 - 0.051 0.039
5 0.205 0.187 0.088 0.078 0.120 0.100 0.147 0.147 0.031 - 0.062 0.049
6 0.226 0.208 0.096 0.086 0.132 0.111 0.163 0.163 0.034 - 0.073 0.060
8 0.270 0.250 0.113 0.102 0.156 0.133 0.194 0.195 0.039 - 0.094 0.080
10 0.313 0.292 0.130 0.118 0.180 0.156 0.227 0.227 0.043 - 0.115 0.101
12 0.357 0.334 0.148 0.134 0.205 0.178 0.259 0.259 0.048 - 0.137 0.121
1/4 0.414 0.389 0.170 0.155 0.237 0.207 0.299 0.299 0.054 - 0.163 0.147
5/16 0.518 0.490 0.211 0.194 0.295 0.262 0.377 0.377 0.066 - 0.215 0.197
3/8 0.622 0.590 0.253 0.233 0.355 0.315 0.454 0.454 0.077 - 0.266 0.246
7/16 0.625 0.589 0.265 0.242 0.368 0.321 0.454 0.454 0.077 - 0.266 0.246
1/2 0.750 0.710 0.297 0.273 0.412 0.362 0.547 0.547 0.091 - 0.328 0.305
9/16 0.812 0.768 0.336 0.308 0.466 0.410 0.592 0.592 0.097 - 0.359 0.333
5/8 0.875 0.827 0.375 0.345 0.521 0.461 0.592 0.592 0.097 - 0.359 0.333
3/4 1.000 0.945 0.441 0.406 0.612 0.542 0.592 0.592 0.097 - 0.359 0.333

Note :

  • A slight rounding of the edges at the periphery of the head shall be permissible provided the diameter of the bearing circle is equal to no less than 90% of the specified minimum head diameter.
  • Where specifying nominal size in decimals, zeros preceding the decimals and in the fourth decimal place shall be omitted.
  • Point same on all drivers.
  • No practical to gage.