ASME B18.6.9 Wing Nuts Type A (Inch Series)

ASME B18.6.9 Wing Nuts Type A

Dimensions of ASME B18.6.9 Wing Nuts, Type A

Nominal Size or Basic Screw Diameter Threads per inch Series Nut Blank Size Wing Spread, A Wing Height, B Wing Thickness, C Between Wings, D Boss Diameter, E Boss Height, G
Max Min Max Min Max Min Max Min Max Min Max Min
3 48 and 56 Heavy AA 0.72 0.59 0.41 0.28 0.11 0.07 0.21 0.17 0.33 0.29 0.14 0.10
4 40 and 48 Heavy AA 0.72 0.59 0.41 0.28 0.11 0.07 0.21 0.17 0.33 0.29 0.14 0.10
5 40 and 44 Light AA 0.72 0.59 0.41 0.28 0.11 0.07 0.21 0.17 0.33 0.29 0.14 0.10
5 40 and 44 Heavy A 0.91 0.78 0.47 0.34 0.14 0.10 0.27 0.22 0.43 0.39 0.18 0.14
6 32 and 40 Light AA 0.72 0.59 0.41 0.28 0.11 0.07 0.21 0.17 0.33 0.29 0.14 0.10
6 32 and 40 Heavy A 0.91 0.78 0.47 0.34 0.14 0.10 0.27 0.22 0.43 0.39 0.18 0.14
8 32 and 36 Light A 0.91 0.78 0.47 0.34 0.14 0.10 0.27 0.22 0.43 0.39 0.18 0.14
8 32 and 36 Heavy B 1.10 0.97 0.57 0.43 0.18 0.14 0.33 0.26 0.50 0.45 0.22 0.17
10 24 and 32 Light A 0.91 0.78 0.47 0.34 0.14 0.10 0.27 0.22 0.43 0.39 0.18 0.14
10 24 and 32 Heavy B 1.10 0.97 0.57 0.43 0.18 0.14 0.33 0.26 0.50 0.45 0.22 0.17
12 24 and 28 Light B 1.10 0.97 0.57 0.43 0.18 0.14 0.33 0.26 0.50 0.45 0.22 0.17
12 24 and 28 Heavy C 1.25 1.12 0.66 0.53 0.21 0.17 0.39 0.32 0.58 0.51 0.25 0.20
1/4 20 and 28 Light B 1.10 0.97 0.57 0.43 0.18 0.14 0.33 0.26 0.50 0.45 0.22 0.17
1/4 20 and 28 Regular C 1.25 1.12 0.66 0.53 0.21 0.17 0.39 0.32 0.58 0.51 0.25 0.20
1/4 20 and 28 Heavy D 1.44 1.31 0.79 0.65 0.24 0.20 0.48 0.42 0.70 0.64 0.30 0.26
5/16 18 and 24 Light C 1.25 1.12 0.66 0.53 0.21 0.17 0.39 0.32 0.58 0.51 0.25 0.20
5/16 18 and 24 Regular D 1.44 1.31 0.79 0.65 0.24 0.20 0.48 0.42 0.70 0.64 0.30 0.26
5/16 18 and 24 Heavy E 1.94 1.81 1.00 0.87 0.33 0.26 0.65 0.54 0.93 0.86 0.39 0.35
3/8 16 and 24 Light D 1.44 1.31 0.79 0.65 0.24 0.20 0.48 0.42 0.70 0.64 0.30 0.26
3/8 16 and 24 Heavy E 1.94 1.81 1.00 0.87 0.33 0.26 0.65 0.54 0.93 0.86 0.39 0.35
7/16 14 and 20 Light E 1.94 1.81 1.00 0.87 0.33 0.26 0.65 0.54 0.93 0.86 0.39 0.35
7/16 14 and 20 Heavy F 2.76 2.62 1.44 1.31 0.40 0.34 0.90 0.80 1.19 1.13 0.55 0.51
1/2 13 and 20 Light E 1.94 1.81 1.00 0.87 0.33 0.26 0.65 0.54 0.93 0.86 0.39 0.35
1/2 13 and 20 Heavy F 2.76 2.62 1.44 1.31 0.40 0.34 0.90 0.80 1.19 1.13 0.55 0.51
9/16 12 and 18 Heavy F 2.76 2.62 1.44 1.31 0.40 0.34 0.90 0.80 1.19 1.13 0.55 0.51
5/8 11 and 18 Heavy F 2.76 2.62 1.44 1.31 0.40 0.34 0.90 0.80 1.19 1.13 0.55 0.51
3/4 10 and 16 Heavy F 2.76 2.62 1.44 1.31 0.40 0.34 0.90 0.80 1.19 1.13 0.55 0.51

Note :

  • Sizes shown in boldface are preferred.