IFI-544 specifies metric round-head ribbed-neck bolts. Drawing shows shank, round head, ribbed neck and length dimensions.
| Thread | P | ds max | ds min | dk max | k max | k min |
|---|---|---|---|---|---|---|
| M5 | .8 | 5.48 | 4.52 | 11.8 | 3.1 | 2.5 |
| M6 | 1 | 6.48 | 5.52 | 14.2 | 3.6 | 3 |
| M8 | 1.25 | 8.58 | 7.42 | 18 | 4.8 | 4 |
| M10 | 1.5 | 10.58 | 9.42 | 22.3 | 5.8 | 5 |
| M12 | 1.75 | 12.7 | 11.3 | 26.6 | 6.8 | 6 |
| M14 | 2 | 14.2 | 13.3 | 30.5 | 7.9 | 7 |
Selected nominal sizes. Verify tolerances and neck details in the controlling IFI edition.