| BASIC DIMENSIONS AND PITCH | ||||
|---|---|---|---|---|
| Nominal size | Basic major diameter (in) | Pitch (in) | TPI | Series |
| 1/4-20 | .2500 | .05000 | 20 | NC |
| 5/16-18 | .3125 | .05556 | 18 | NC |
| 3/8-16 | .3750 | .06250 | 16 | NC |
| 7/16-14 | .4375 | .07143 | 14 | NC |
| 1/2-13 | .5000 | .07692 | 13 | NC |
| 9/16-12 | .5625 | .08333 | 12 | NC |
| 5/8-11 | .6250 | .09091 | 11 | NC |
| 3/4-10 | .7500 | .10000 | 10 | NC |
| 7/8-9 | .8750 | .11111 | 9 | NC |
| 1-8 | 1.0000 | .12500 | 8 | NC |
| 1 1/8-7 | 1.1250 | .14286 | 7 | NC |
| 1 1/4-7 | 1.2500 | .14286 | 7 | NC |
| 1 1/2-6 | 1.5000 | .16667 | 6 | NC |
The table identifies the common coarse nominal series used for Class 5 interference fits. The interference is produced by class-specific limits; nominal diameter and pitch alone do not define the fit.