| BASIC DIMENSIONS AND PITCH | |||
|---|---|---|---|
| UNJ size | Basic major diameter (in) | Pitch (in) | TPI |
| #10-32 UNJF | 0.1900 | 0.03125 | 32 |
| 1/4-28 UNJF | 0.2500 | 0.03571 | 28 |
| 5/16-24 UNJF | 0.3125 | 0.04167 | 24 |
| 3/8-24 UNJF | 0.3750 | 0.04167 | 24 |
| 7/16-20 UNJF | 0.4375 | 0.05000 | 20 |
| 1/2-20 UNJF | 0.5000 | 0.05000 | 20 |
| 9/16-18 UNJF | 0.5625 | 0.05556 | 18 |
| 5/8-18 UNJF | 0.6250 | 0.05556 | 18 |
| 3/4-16 UNJF | 0.7500 | 0.06250 | 16 |
| 7/8-14 UNJF | 0.8750 | 0.07143 | 14 |
| 1-12 UNJF | 1.0000 | 0.08333 | 12 |
UNJ uses the Unified size/pitch callout with a controlled external root radius and increased minor diameter. The listed combinations are a reference subset; use the current standard for a complete series and acceptance limits.